Flexible Metallic Conduit (FMC) provides alternative where a rigid conduit would be difficult to install due to bending need. The below table of Flexible Metallic Conduit is in line with NEC.
FLEXIBLE METAL CONDUIT (FMC) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade Size | Nominal Internal Diameter | Total Area 100% |
60% | 1 Wire 53% |
2 Wires 31% |
Over 2 Wires 40% |
||||||
mm | in. | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | mm2 | in.2 | |
⅜ | 9.7 | 0.384 | 74 | 0.116 | 44 | 0.070 | 39 | 0.061 | 23 | 0.036 | 30 | 0.046 |
½ | 16.1 | 0.635 | 204 | 0.317 | 122 | 0.190 | 108 | 0.168 | 63 | 0.098 | 82 | 0.127 |
¾ | 20.9 | 0.824 | 343 | 0.533 | 206 | 0.320 | 182 | 0.282 | 106 | 0.165 | 137 | 0.213 |
1 | 25.9 | 1.020 | 527 | 0.817 | 316 | 0.490 | 279 | 0.433 | 163 | 0.253 | 211 | 0.327 |
1 ¼ | 32.4 | 1.275 | 824 | 1.277 | 494 | 0.766 | 437 | 0.677 | 255 | 0.396 | 330 | 0.511 |
1 ½ | 39.1 | 1.538 | 1,201 | 1.858 | 721 | 1.115 | 637 | 0.985 | 372 | 0.576 | 480 | 0.743 |
2 | 51.8 | 2.040 | 2,107 | 3.269 | 1,264 | 1.961 | 1,117 | 1.733 | 653 | 1.013 | 843 | 1.308 |
2 ½ | 63.5 | 2.500 | 3,167 | 4.909 | 1,900 | 2.945 | 1,679 | 2.602 | 982 | 1.522 | 1,267 | 1.964 |
3 | 76.2 | 3.000 | 4,560 | 7.069 | 2,736 | 4.241 | 2,417 | 3.747 | 1,414 | 2.191 | 1,824 | 2.828 |
3 ½ | 88.9 | 3.500 | 6,207 | 9.621 | 3,724 | 5.773 | 3,290 | 5.099 | 1,924 | 2.983 | 2,483 | 3.848 |
4 | 101.6 | 4.000 | 8,107 | 12.566 | 4,864 | 7.540 | 4,297 | 6.660 | 2,513 | 3.895 | 3,243 | 5.026 |
Conduit is able to contain an allowable fill percent. Hence, a conduit fill calculation is provide here.